disaggregation_of_nitrogen_input
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| disaggregation_of_nitrogen_input [2020/03/30 07:06] – [Crop growth scaling factor] matsz | disaggregation_of_nitrogen_input [2022/11/07 10:23] (current) – external edit 127.0.0.1 | ||
|---|---|---|---|
| Line 170: | Line 170: | ||
| \begin{equation} | \begin{equation} | ||
| - | r_{h,p}^{py} = y_{h,p}^{py}/ | + | r_{h,c}^{py} = y_{h,c}^{py}/ |
| \end{equation} | \end{equation} | ||
| \(r_{h, | \(r_{h, | ||
| - | \(\overline{y_{h, | + | \(\overline{y_{h, |
| \begin{equation} | \begin{equation} | ||
disaggregation_of_nitrogen_input.1585552003.txt.gz · Last modified: 2022/11/07 10:23 (external edit)