capri:upcoming
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
capri:upcoming [2011/10/05 04:43] – wolfgangb | capri:upcoming [2022/11/07 10:23] (current) – external edit 127.0.0.1 | ||
---|---|---|---|
Line 1: | Line 1: | ||
- | < | + | ===== Upcoming |
- | <div id=" | + | |
- | < | + | |
- | <H1>Upcoming | + | |
- | <!-- <P>A < | + | |
- | < | + | |
- | < | + | |
- | at FAO and the need to integrate data on bio-fuels, the way the global data base and baseline are sourced are currently re-defined. National time series are available until 2010 as part of the baseline generation which thus integrates information about rather recent developments in agricultural markets.</ | + | |
- | < | + | === Invitation to CAPRI Training Session 2019 === |
- | < | + | The 2019 CAPRI Training Session will take place in Seville, Spain, from 5 to 8 November. This time, the training is organized by UPM and JRC-Seville under the framework of the [[https://www.suprema-project.eu|SUPREMA]] project. |
- | < | + | Places are limited and [[https:// |
- | information had been run and where e.g. been presented during the September 2011 training session | + | |
+ | The focus of this year's training is to provide participants with fundamental knowledge | ||
- | < | ||
- | successfully applied. Teams at LEI and ILR have developped a sequential calibration | ||
- | link in the context of the <A HREF=http:// | ||
- | mimics the iterative link between supply and market modules in CAPRI. A second option has been explored by Tom Hertel | ||
- | at Purdue and Wolfgang Britz at ILR where the simulation behaviour of CAPRI' | ||
- | land substitution elasticities of GTAP new land use module.The approach is discussed in a | ||
- | <A HREF=http:// | ||
- | That approach is currently being refined and expanded to domestic agricultural policy shocks . As an outcome of these activities, | ||
- | an organized session on CAPRI-GTAP was launched at the GTAP conference in Bangkok in summer 2010.</ | ||
- | < | ||
- | at the NUTS2 level to be linked with the CAPRI supply models to model impacts of rural development policies on | ||
- | agriculture as well as on upstream and downstream sectors. The technical link is working, and the generation of the regional | ||
- | SAMs for all European NUTS 2 regions is progressing as planned.</ | ||
- | <P>In a project for DEFRA, the English Agricultural Ministry, impacts on farm income and land use from | ||
- | removing Pillar I support are analyzed. To do so, a < | ||
- | into CAPRI which allows for substitution between non-agricultural and agricultural land as well as between arabale and permanent | ||
- | grassland.</ | ||
- | < | ||
- | in a so far operational, | ||
- | < | ||
- | < | ||
- | Equally, a good practise for GAMS coding in CAPRI is under development, | ||
- | are part of quality management work package in the FP7 project <A HREF=" | ||
- | and had been discussed for quite a while in the network.</ | ||
- | < | ||
- | <P>In order to allow for light installations, | ||
- | < | ||
- | of < | ||
- | documentation will be linked with the methodological documentation. That step is deemed necessary to increase | ||
- | transparency in the system, and decrease the costs of contribution to the code. The HTML pages comprise | ||
- | also information about the relation between the local copy and the master version on the server. | ||
- | The first steps are described in a technical <A HREF="/ | ||
- | <P>A <A HREF="/ | ||
- | Interface</ | ||
- | applies a new <A HREF="/ | ||
- | to handle CAPRI tasks, integrates a <A HREF="/ | ||
- | execution</ | ||
- | code documentation</ | ||
- | data</ | ||
- | system</ | ||
- | machine learning package and allows converting a shapefile into a geometry for use in the CAPRI GUI. Equally, an expression evaluator had been integrated in the exploitation tools so that simple arithmetic operations can been performed directly while viewing, reducing the storage and procesing needs post-model.</ | ||
- | < | ||
- | < | ||
- | It will build on the successful " | ||
- | small groups will analyze given scenarios from different perspectives (such as trade and market impacts, | ||
- | impacts on the farming sector, environmental impacts, welfare and CAP budget) based on the GUI, | ||
- | and report their findings back to all particitipants. The format allows newcomers to | ||
- | interact with trainers and more advanced users, while giving time to the more experienced network | ||
- | members to discuss methodology or to try new approaches to analysis. </P> | ||
- | < | ||
- | </ | ||
- | </ | ||
- | </ |
capri/upcoming.1317789823.txt · Last modified: 2022/11/07 10:23 (external edit)