capri:ts:braunschweig
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| capri:ts:braunschweig [2011/04/29 09:09] – gocht | capri:ts:braunschweig [2022/11/07 10:23] (current) – external edit 127.0.0.1 | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | |||
| - | {{: | ||
| < | < | ||
| <div id=" | <div id=" | ||
| - | <div class=rightwindow> | + | |
| - | <a href=http:// | + | <H1> |
| - | <H1>CAPRI Training Session 2011, vTI Braunschweig Tuesday 27th – Thursday, | + | CAPRI Training Session 2011 |
| - | < | + | vTI Braunschweig Tuesday 27th – Thursday |
| - | The training session will use existing result sets from scenario analysis based on CAPRI. | + | September |
| - | Participants will not run the model itself, a GAMS installation of GAMS is not necessary. The | + | </HTML> |
| - | participants will work in small groups (3-6), focusing on specific aspects such as farm | + | |
| - | program changes, impacts on markets or trade or environmental impacts, supervised by a | + | |
| - | trainer. Participants should whenever possible bring along a Laptop with about 1 GByte of | + | |
| - | free space and should have access to an administrator account if TortoiseSVN and a newer | + | |
| - | Java Run Time Engine are not yet installed. | + | |
| - | < | + | |
| - | Participants have to cover travel, accommodation, | + | |
| + | {{: | ||
| - | <H2>Venue </H2> | + | <HTML> |
| - | vTI Braunschweig, | + | |
| + | </div>< | ||
| + | </ | ||
| + | </ | ||
| - | Note: preliminary version, subject to changes | ||
| - | </div > | ||
| - | </div > | ||
| - | </ | ||
capri/ts/braunschweig.1304068191.txt · Last modified: 2022/11/07 10:23 (external edit)