User Tools

Site Tools


the_capri_data_base

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
Next revisionBoth sides next revision
the_capri_data_base [2020/06/23 06:26] matszthe_capri_data_base [2020/08/02 08:07] – [Input allocation for fertilisers and nutrient balances] matsz
Line 123: Line 123:
 ** Table 3: Data items and their main sources ** ** Table 3: Data items and their main sources **
 ^ Data items ^ Source ^ ^ Data items ^ Source ^
-| Activity levels | Eurostat: Crop production statistics, Land use statistics, herd size statistics, slaughtering statistics, statistics on import and export of live animals\\ \\ For Western Balkan Countries and Turkey: Eurostat supplemented with national statistical yearbooks, data from national ministries, FAOstat production statistics and others | +| Activity levels | Eurostat: Crop production statistics, Land use statistics, herd size statistics, slaughtering statistics, statistics on import and export of live animals For Western Balkan Countries and Turkey: Eurostat supplemented with national statistical yearbooks, data from national ministries, FAOstat production statistics and others | 
-| Production, farm and market balance positions | Eurostat: Farm and market balance statistics, crop production statistics, slaughtering statistics, statistics on import and export of live animals\\ \\ For Western Balkan Countries and Turkey: Eurostat supplemented with national statistical yearbooks, data from national ministries,  FAOstat production statistics and others | +| Production, farm and market balance positions | Eurostat: Farm and market balance statistics, crop production statistics, slaughtering statistics, statistics on import and export of live animals For Western Balkan Countries and Turkey: Eurostat supplemented with national statistical yearbooks, data from national ministries,  FAOstat production statistics and others | 
-| Sectoral revenues, costs, and producer prices | Eurostat: Economic Accounts for Agriculture (EAA) and price indices for gap filling, otherwise unit value calculation\\ \\ For Western Balkan Countries and Turkey: Supplemented with national statistical yearbooks, data from national ministries, results from AgriPolicy, FAOstat price statistics |+| Sectoral revenues, costs, and producer prices | Eurostat: Economic Accounts for Agriculture (EAA) and price indices for gap filling, otherwise unit value calculation For Western Balkan Countries and Turkey: Supplemented with national statistical yearbooks, data from national ministries, results from AgriPolicy, FAOstat price statistics |
 | Consumer prices | Derived from macroeconomic expenditure data (Eurostat, supplemented with UNSTATS) and food price information from various sources | | Consumer prices | Derived from macroeconomic expenditure data (Eurostat, supplemented with UNSTATS) and food price information from various sources |
 | Output coefficients | Derived from production and activity levels, engineering knowledge | | Output coefficients | Derived from production and activity levels, engineering knowledge |
Line 1699: Line 1699:
  
 |  **Ex-post**  |  **Ex-ante**  | |  **Ex-post**  |  **Ex-ante**  |
-|**Given:**\\ -Herd sizes\\  => Manure output\\ -Crop areas and yields\\  => Export with harvest\\ -National anorganic application\\ **Estimated:**\\ -Regional anorganic application\\ -Factor for Fertilization beyond N export\\ -Manure availability |**Model result:**\\ -Herd sizes\\  => manure output\\ -Crop areas and yields\\ => Export with harvest\\ -National and Regional anorganic application\\ **Given:** \\ -Factor for Fertilization beyond export (trended)\\ -Manure availability (trended)|+|**Given:**|**Model result:**
 +|-Herd sizes|-Herd sizes| 
 +| => Manure output|=> manure output
 +|-Crop areas and yields|-Crop areas and yields| 
 +|=> Export with harvest|=> Export with harvest| 
 +|-National anorganic application|-National and Regional anorganic application
 +|**Estimated:**|**Given:**
 +|-Regional anorganic application|-Factor for Fertilization beyond export (trended)
 +|-Factor for Fertilization beyond N export|-Manure availability (trended)
 +|-Manure availability| |
  
 A good overview on how the Nitrogen balances are constructed and can be used for analysis can be found in: Leip A., Britz W., de Vries W. and Weiss F. (2011): Farm, land, and soil nitrogen budgets for agriculture in Europe calculated with CAPRI, Environmental Pollution 159(11), 3243-3253 and Leip, A., Weiss, F. and Britz, W. (2011): Agri-Environmental Nitrogen Indicators for EU27, in: Flichman G. (ed.), Bio-Economic Models applied to Agricultural Systems, p. 109-124, Springer, Netherlands. A good overview on how the Nitrogen balances are constructed and can be used for analysis can be found in: Leip A., Britz W., de Vries W. and Weiss F. (2011): Farm, land, and soil nitrogen budgets for agriculture in Europe calculated with CAPRI, Environmental Pollution 159(11), 3243-3253 and Leip, A., Weiss, F. and Britz, W. (2011): Agri-Environmental Nitrogen Indicators for EU27, in: Flichman G. (ed.), Bio-Economic Models applied to Agricultural Systems, p. 109-124, Springer, Netherlands.
Line 1869: Line 1878:
 |::: |Manure management|CH4Man| |::: |Manure management|CH4Man|
 |::: |Rice production|CH4Ric| |::: |Rice production|CH4Ric|
-|::: |Land use change emissions from\\ biomass burning|CH4bur|+|::: |Land use change emissions from biomass burning|CH4bur|
 |**Nitrous Oxide**|Manure management|N2OMan| |**Nitrous Oxide**|Manure management|N2OMan|
 |::: |Manure excretion on grazings|N2OGra| |::: |Manure excretion on grazings|N2OGra|
Line 1875: Line 1884:
 |::: |Application of manure|N2OApp| |::: |Application of manure|N2OApp|
 |::: |Crop residues|N2OCro| |::: |Crop residues|N2OCro|
-|::: |Indirect emissions from ammonia \\ losses|N2OAmm| +|::: |Indirect emissions from ammonia losses|N2OAmm| 
-|::: |Indirect emissions from leaching \\ and runoff|N2OLea|+|::: |Indirect emissions from leaching and runoff|N2OLea|
 |::: |Cultivation of histosols|N2Ohis| |::: |Cultivation of histosols|N2Ohis|
-|::: |Land use change emissions from the \\ burning of biomass|N2Obur|+|::: |Land use change emissions from the burning of biomass|N2Obur|
 |**Carbon dioxide**|Cultivation of histosols|CO2his| |**Carbon dioxide**|Cultivation of histosols|CO2his|
 |::: |Applicaton of ureum|CO2urea| |::: |Applicaton of ureum|CO2urea|
 |::: |Liming|CO2lim| |::: |Liming|CO2lim|
-|::: |Land use change emissions from above \\ and below ground biomass|CO2bio| +|::: |Land use change emissions from above and below ground biomass|CO2bio| 
-|::: |Land use change emissions from soil \\ carbon changes|CO2soi| \\ Source: CAPRI Modelling System+|::: |Land use change emissions from soil carbon changes|CO2soi| \\ Source: CAPRI Modelling System
  
 For a detailed analysis of these single emission sources refer to Pérez 2006: Greenhouse Gases: Inventories, Abatement Costs and Markets for Emission Permits in European Agriculture -A Modelling Approach and Leip et al 2010: Evaluation of livestock sector’s contribution to the RU greenhouse gas emissions (GGELS). For a detailed analysis of these single emission sources refer to Pérez 2006: Greenhouse Gases: Inventories, Abatement Costs and Markets for Emission Permits in European Agriculture -A Modelling Approach and Leip et al 2010: Evaluation of livestock sector’s contribution to the RU greenhouse gas emissions (GGELS).
the_capri_data_base.txt · Last modified: 2022/11/07 10:23 by 127.0.0.1

Except where otherwise noted, content on this wiki is licensed under the following license: CC0 1.0 Universal
CC0 1.0 Universal Donate Powered by PHP Valid HTML5 Valid CSS Driven by DokuWiki