User Tools

Site Tools


sidebar

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
sidebar [2020/04/25 06:35] matszsidebar [2022/11/07 10:23] (current) – external edit 127.0.0.1
Line 1: Line 1:
-**[[start|Introduction]]** +**[[Introduction]]** 
-  * [[start#Structure of the documentation|Structure of the documentation]] +  * [[Introduction#Structure of the documentation|Structure of the documentation]] 
-  * [[start#What is CAPRI|What is CAPRI]] +  * [[Introduction#What is CAPRI|What is CAPRI]] 
-  * [[start#CAPRI uses the GAMS software|CAPRI uses the GAMS software]] +  * [[Introduction#CAPRI uses the GAMS software|CAPRI uses the GAMS software]] 
-  * [[start#The network|The network]] +  * [[Introduction#The network|The network]] 
-  * [[start#CAPRI development and applications|CAPRI development and applications]]+  * [[Introduction#CAPRI development and applications|CAPRI development and applications]]
  
 **[[Getting started with CAPRI]]** **[[Getting started with CAPRI]]**
-  * [[getting_started_with_capri#how_to_get_it|How to get it]] +  * [[getting_started_with_capri#Installing CAPRI Stable Release 2 and earlier|Installation instructions]] 
-  * [[getting_started_with_capri#system_requirements|System requirements]] +  * [[getting_started_with_capri#Download the current release|Download]] 
-  * [[getting_started_with_capri#installation_instructions|Installationinstructions]]+  * [[getting_started_with_capri#System requirements|System requirements]]
   * [[getting_started_with_capri#build_databases_and_baselines|Build databases and baselines]]   * [[getting_started_with_capri#build_databases_and_baselines|Build databases and baselines]]
 +  * [[getting_started_with_capri#Release notes (cumulative)|Release notes]]
 +  * [[getting_started_with_capri#Trunk result files for download by revision|Trunk Result Folder]]
 +
 +
  
 **[[The CAPRI Data Base|The CAPRI Data Base]]** **[[The CAPRI Data Base|The CAPRI Data Base]]**
  
-  * [[Production Activities as the core|Production Activities as the core]] +  * [[the_capri_data_base#production_activities_as_the_core|Production Activities as the core]] 
-  * [[The Complete and Consistent Data Base (COCO) for the national scale|The Complete and Consistent Data Base (COCO) for the national scale]] +  * [[the_capri_data_base#the_complete_and_consistent_data_base_coco_for_the_national_scale|The Complete and Consistent Data Base (COCO) for the national scale]] 
-  * [[The Regionalised Data Base (CAPREG)]] +  * [[the_capri_data_base#the_regionalised_data_base_capreg|The Regionalised Data Base (CAPREG)]] 
-  * [[Input Allocation]] +  * [[the_capri_data_base#input_allocation|Input Allocation]] 
-  * [[The global database components]] +  * [[the_capri_data_base#the_global_database_components|The global database components]] 
-  * [[Policy data]]+  * [[the_capri_data_base#policy_data|Policy data]]
  
-**Baseline Generation** +**[[Baseline Generation]]** 
-  * [[On forecasts in simulation models]] +  * [[Baseline Generation#On forecasts in simulation models|On forecasts in simulation models]] 
-  * [[Overview of CAPRI baseline processes]] +  * [[Baseline Generation#Overview of CAPRI baseline processes|Overview of CAPRI baseline processes]] 
-  * [[Forecast tool CAPTRD]] +  * [[Baseline Generation#Forecast tool CAPTRD|Forecast tool CAPTRD]] 
-  * [[Calibrating the global trade model]] +  * [[Baseline Generation#Calibrating the global trade model|Calibrating the global trade model]] 
-  * [[Calibrating the supply models to the CAPTRD projection]] +  * [[Baseline Generation#Calibrating the supply models to the CAPTRD projection|Calibrating the supply models to the CAPTRD projection]] 
-  * [[Baseline reproduction run]]+  * [[Baseline Generation#Baseline reproduction run|Baseline reproduction run]]
  
-**Scenario simulation** +**[[Scenario simulation]]** 
-  * [[Overview of the system ]] +  * [[Scenario simulation#Overview of the system|Overview of the system]] 
-  * [[Module for agricultural supply at regional level]] +  * [[Scenario simulation#Module for agricultural supply at regional level|Module for agricultural supply at regional level]] 
-  * [[Premium module]] +  * [[Scenario simulation#Premium module|Premium module]] 
-  * [[Market module for agricultural outputs]] +  * [[Scenario simulation#Market module for agricultural outputs|Market module for agricultural outputs]] 
-  * [[Solving the market model]] +  * [[Scenario simulation#Solving the market model|Solving the market model]] 
-  * [[Linking the different modules – the price mechanism]] +  * [[Scenario simulation#Linking the different modules – the price mechanism|Linking the different modules – the price mechanism]] 
-  * [[Sensitivity analysis ]]+  * [[Scenario simulation#Sensitivity analysis|Sensitivity analysis ]]
  
-**Post model analysis** +**[[Post model analysis]]** 
-  * [[Dual analysis]] +  * [[Post model analysis#Dual analysis]] 
-  * [[Decomposition of changes in aggregates yields and activity related income indicators]] +  * [[Post model analysis#Decomposition of changes in aggregates yields and activity related income indicators]] 
-  * [[Post model sensitivity analysis with features in the supply model]] +  * [[Post model analysis#Post model sensitivity analysis with features in the supply model]] 
-  * [[Welfare analysis]] +  * [[Post model analysis#Welfare analysis]] 
-  * [[Energy Use in Agriculture]]+  * [[Post model analysis#Energy Use in Agriculture]]
  
-**Spatial dis-aggregationCAPDIS module** +**[[Spatial dis-aggregation CAPDIS module]]** 
-  * [[Inroduction]] +  * [[Spatial dis-aggregation CAPDIS module#Introduction|Introduction]] 
-  * [[CAPDIS module – GUI basics]] +  * [[Spatial dis-aggregation CAPDIS module#CAPDIS module – GUI basics|CAPDIS module – GUI basics]] 
-  * [[Farm Structure Units – FSU]] +  * [[Spatial dis-aggregation CAPDIS module#Farm Structure Units – FSU|Farm Structure Units – FSU]] 
-  * [[Disaggregation of crop Areas]] +  * [[Spatial dis-aggregation CAPDIS module#Disaggregation of crop Areas|Disaggregation of crop Areas]] 
-  * [[Downscaling of Livestock numbers]] +  * [[Spatial dis-aggregation CAPDIS module#Downscaling of Livestock numbers|Downscaling of Livestock numbers]] 
-  * [[Disaggregation of yield and irrigation]] +  * [[Spatial dis-aggregation CAPDIS module#Disaggregation of yield and irrigation|Disaggregation of yield and irrigation]] 
-  * [[Disaggregation of Nitrogen Input]] +  * [[Spatial dis-aggregation CAPDIS module#Disaggregation of Nitrogen Input|Disaggregation of Nitrogen Input]] 
-  * [[Data Distribution Procedures]]+  * [[Spatial dis-aggregation CAPDIS module#Data Distribution Procedures|Data Distribution Procedures]]
  
 **[[Stability testing tools for model tasks]]** **[[Stability testing tools for model tasks]]**
Line 61: Line 65:
 **[[Annex Code lists]]** **[[Annex Code lists]]**
  
 +[[How to edit this wiki]]
  
-**[[Post model analysis]]** +[[https://www.capri-model.org/lib/exe/fetch.php?media=docs:caprijan2022.pdf|pdf Version 2022 January]]
-  * [[Post model analysis#Dual analysis]] +
-  * [[Post model analysis#Decomposition of changes in aggregates yields and activity related income indicators]] +
-  * [[Post model analysis#Post model sensitivity analysis with features in the supply model]] +
-  * [[Post model analysis#Welfare analysis]] +
-  * [[Post model analysis#Energy Use in Agriculture]] +
- +
-[[testarticle]]+
sidebar.1587796534.txt.gz · Last modified: 2022/11/07 10:23 (external edit)

Except where otherwise noted, content on this wiki is licensed under the following license: CC0 1.0 Universal
CC0 1.0 Universal Donate Powered by PHP Valid HTML5 Valid CSS Driven by DokuWiki