User Tools

Site Tools


annex_code_lists

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
Last revisionBoth sides next revision
annex_code_lists [2020/06/25 12:41] matszannex_code_lists [2020/06/25 14:48] matsz
Line 194: Line 194:
 |:::|Tobacco|TOBA| |:::|Tobacco|TOBA|
 |:::|Other industrial crops|OIND| |:::|Other industrial crops|OIND|
-|**Vegetables \\ +|**Vegetables Fruits Other perennials**|Tomatoes|TOMA|
-Fruits \\ +
-Other perennials**|Tomatoes|TOMA|+
 |:::|Other vegetables|OVEG| |:::|Other vegetables|OVEG|
 |:::|Apples, pear & peaches|APPL| |:::|Apples, pear & peaches|APPL|
Line 254: Line 252:
 |:::|Tobacco|TOBA| |:::|Tobacco|TOBA|
 |:::|Other industrial crops|OIND| |:::|Other industrial crops|OIND|
-|**Vegetables \\ +|**Vegetables Fruits Other perennials**|Tomatoes|TOMA|
-Fruits \\ +
-Other perennials**|Tomatoes|TOMA|+
 |:::|Other vegetables|OVEG| |:::|Other vegetables|OVEG|
 |:::|Apples, pear & peaches|APPL| |:::|Apples, pear & peaches|APPL|
Line 272: Line 268:
 |:::|Fodder root crops|ROOF| |:::|Fodder root crops|ROOF|
 |:::|Straw|STRA| |:::|Straw|STRA|
-|**Marketable products  +|**Marketable products from animal product**|Milk from cows|COMI|
-from animal product**|Milk from cows|COMI|+
 |:::|Beef|BEEF| |:::|Beef|BEEF|
 |:::|Pork meat|PORK| |:::|Pork meat|PORK|
Line 280: Line 275:
 |:::|Poultry meat|POUM| |:::|Poultry meat|POUM|
 |:::|Other marketable animal products|OANI| |:::|Other marketable animal products|OANI|
-|**Intermediate products  +|**Intermediate products from animal production**|Milk from cows for feeding|COMF|
-from animal production**|Milk from cows for feeding|COMF|+
 |:::|Milk from sheep and goat cows for feeding|SGMF| |:::|Milk from sheep and goat cows for feeding|SGMF|
 |:::|Young cows|YCOW| |:::|Young cows|YCOW|
Line 297: Line 291:
 |:::|Agricultural services|SERO| |:::|Agricultural services|SERO|
 |**Inputs**||| |**Inputs**|||
-|**Mineral and organic fertiliser \\+|**Mineral and organic fertiliser &
 Seed and plant protection**|Nitrogen fertiliser|NITF| Seed and plant protection**|Nitrogen fertiliser|NITF|
 |:::|Phosphate fertiliser|PHOF| |:::|Phosphate fertiliser|PHOF|
Line 314: Line 308:
 |:::|Feed other|FOTH| |:::|Feed other|FOTH|
 |:::|Straw|FSTRA| |:::|Straw|FSTRA|
-|**Young animal \\ +|**Young animal Other animal specific inputs**|Young cow|ICOW|
-Other animal specific inputs**|Young cow|ICOW|+
 |:::|Young bull|IBUL| |:::|Young bull|IBUL|
 |:::|Young heifer|IHEI| |:::|Young heifer|IHEI|
Line 339: Line 332:
 |:::|Gross value added at market prices plus CAP premiums|MGVA| |:::|Gross value added at market prices plus CAP premiums|MGVA|
 |**Activity level**|Cropped area, slaughtered heads or herd size|LEVL| |**Activity level**|Cropped area, slaughtered heads or herd size|LEVL|
-|**Policy variables \\ +|**Policy variables Relating to activities**|Premium ceiling|PRMC|
-Relating to activities**|Premium ceiling|PRMC|+
 |:::|Historic yield|HSTY| |:::|Historic yield|HSTY|
 |:::|Premium per ton historic yield|PRET| |:::|Premium per ton historic yield|PRET|
Line 455: Line 447:
 |KITC |kitchen garden| |KITC |kitchen garden|
  
-====Table 8: Codes of land use aggregates (Set LandUseAgg)====+**Table 8: Codes of land use aggregates (Set LandUseAgg)**
 |OLND |other land - shrub, sparsely vegetated or bare| |OLND |other land - shrub, sparsely vegetated or bare|
 |ARAC |arable crops| |ARAC |arable crops|
annex_code_lists.txt · Last modified: 2022/11/07 10:23 by 127.0.0.1

Except where otherwise noted, content on this wiki is licensed under the following license: CC0 1.0 Universal
CC0 1.0 Universal Donate Powered by PHP Valid HTML5 Valid CSS Driven by DokuWiki