the_capri_data_base
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| the_capri_data_base [2026/03/13 13:20] – add herd dynamics (Anna) massfeller | the_capri_data_base [2026/03/31 08:58] (current) – massfeller | ||
|---|---|---|---|
| Line 1834: | Line 1834: | ||
| Equation e_yaniB defines the stock change of all young animal types as the difference between production of young animals and their use to source the flow of slaughtered animals. At the example of piglets ready for fattening or becoming young sows: | Equation e_yaniB defines the stock change of all young animal types as the difference between production of young animals and their use to source the flow of slaughtered animals. At the example of piglets ready for fattening or becoming young sows: | ||
| - | + | ||
| - | Equation 1 | + | |
| \begin{align} | \begin{align} | ||
| \text{STCM}_{YPIG}(t) = \text{GROF}_{YPIG}(t) - \text{GROF}_{IPIG}(t) | \text{STCM}_{YPIG}(t) = \text{GROF}_{YPIG}(t) - \text{GROF}_{IPIG}(t) | ||
| Line 1844: | Line 1843: | ||
| Equation e_stocksA is more complex, because it handles basically 3 different cases. The first is the situation in the non-cattle sectors (pigs, poultry, sheep) where production of young animals by breeding activites (sows, hens, ewes) and their raising is assumed to take place within the current year. Taking into account the mappings in the code, then the equation e_stocksA reads for the case of piglets: | Equation e_stocksA is more complex, because it handles basically 3 different cases. The first is the situation in the non-cattle sectors (pigs, poultry, sheep) where production of young animals by breeding activites (sows, hens, ewes) and their raising is assumed to take place within the current year. Taking into account the mappings in the code, then the equation e_stocksA reads for the case of piglets: | ||
| - | Equation 2 | ||
| \begin{align} | \begin{align} | ||
| Line 1854: | Line 1852: | ||
| In the cattle sector raising from calves to the adult animals may extend over several years and is therefore represented with specific raising activities that produce one animal category for the next stage, for example raising of male calves to become young bulls for the final fattening process. In this example (case #2), equation e_stocksA reads for the case of young bulls: | In the cattle sector raising from calves to the adult animals may extend over several years and is therefore represented with specific raising activities that produce one animal category for the next stage, for example raising of male calves to become young bulls for the final fattening process. In this example (case #2), equation e_stocksA reads for the case of young bulls: | ||
| - | Equation 1 | ||
| \begin{align} | \begin{align} | ||
| Line 1863: | Line 1860: | ||
| This equation is more intuitive considering that the activity level CAMRLEVL(t) is defined to be equal to the output = production of young bulls GROFYBUL(t) in the current year such that this appear on both sides of the equation, which may be simplified to read: | This equation is more intuitive considering that the activity level CAMRLEVL(t) is defined to be equal to the output = production of young bulls GROFYBUL(t) in the current year such that this appear on both sides of the equation, which may be simplified to read: | ||
| - | Equation 1 | ||
| \begin{align} | \begin{align} | ||
| Line 1874: | Line 1870: | ||
| The third case handeled by equation e_stocksA is the dynamics for young cows where the equation reads as follows: | The third case handeled by equation e_stocksA is the dynamics for young cows where the equation reads as follows: | ||
| - | Equation 1 | ||
| \begin{align} | \begin{align} | ||
| Line 1885: | Line 1880: | ||
| Considering again that it holds for the activity level of the raising process that HEIRLEVL(t) = GROFYCOW(t), | Considering again that it holds for the activity level of the raising process that HEIRLEVL(t) = GROFYCOW(t), | ||
| - | Equation 1 | ||
| \begin{align} | \begin{align} | ||
the_capri_data_base.1773408041.txt.gz · Last modified: 2026/03/13 13:20 by massfeller